200-10 off 44.0 overs.
1-0 off 1.0 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Stuart Waterland | Bowled | Dinesh Patnaik | 1 | ||
| E Woodhouse | Caught Fielder | Saurabh Singh | Krishna Karanam | 41 | |
| Callum Widdows | Caught Fielder | Arjun Rajmohan | Praveen Paparaj | 64 | |
| Logan Howitt | Bowled | Arinjoy Nag | 2 | ||
| Tim Trombas | Run Out | Gaurav Khare | 21 | ||
| Monty Lunt | Caught Fielder | Krishna Karanam | Abby Issac | 0 | |
| Oliver Swinnerton | Caught Fielder | Gaurav Khare | Akshay Ganesh | 27 | |
| Graham Cuthbertson | Caught Fielder | Gaurav Khare | Akshay Ganesh | 3 | |
| James Lane | Bowled | Dinesh Patnaik | 17 | ||
| Gethen Maskelyne | Not Out | 7 | |||
| Mark Evans | Caught Fielder | Arjun Rajmohan | Dinesh Patnaik | 0 | |
| Extras | Byes: 0, Leg Byes: 0, Wides: 15, No Balls: 2 | 17 | |||
| Total | for 10 wickets in 44 overs | 10 wkts, 44 overs | 200 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Akshay Ganesh | 8 | 1 | 38 | 2 |
| Dinesh Patnaik | 5 | 0 | 21 | 3 |
| Arinjoy Nag | 9 | 0 | 34 | 1 |
| Krishna Karanam | 9 | 1 | 36 | 1 |
| Abby Issac | 8 | 0 | 43 | 1 |
| Praveen Paparaj | 5 | 0 | 28 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Pramod Nambiar | Not Out | 1 | |||
| Arjun Rajmohan | Not Out | 0 | |||
| Extras | Byes: 0, Leg Byes: 0, Wides: 0, No Balls: 0 | 0 | |||
| Total | for 0 wickets in 1 over | 0 wkts, 1 over | 1 | ||
Did not bat: Akshay Ganesh, Krishna Karanam, Gaurav Khare, Anil Gaurav, Arinjoy Nag, Saurabh Singh, Dinesh Patnaik, Praveen Paparaj, Abby Issac
| Bowler | Overs | Maidens | Runs | Wickets |
| Callum Widdows | 1 | 0 | 1 | 0 |
Umpires
DC United forum-trained players were Abby Issac and Arinjoy Nag. 1 point awarded.
Warminster 3 forum-trained players were Graham Cuthbertson and Stuart Waterland. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| DC United | 5 | 0 | 5 | 1 | 11 |
| Warminster 3 | 5 | 5 | 0 | 1 | 11 |